<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus OH City</title>
	<atom:link href="http://getcolumbus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getcolumbus.com</link>
	<description>Columbus City Online</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Columbus GM steamed by stopped clock</title>
		<link>http://getcolumbus.com/2012/02/columbus-gm-steamed-by-stopped-clock/</link>
		<comments>http://getcolumbus.com/2012/02/columbus-gm-steamed-by-stopped-clock/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:38:35 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/?p=641</guid>
		<description><![CDATA[It&#8217;s been a tough enough season for the Columbus Blue Jackets. Wednesday night, it became even tougher. With time winding down at the Staples Center in a game between Columbus and the Los Angeles Kings and with the Kings on the power play, the clock appeared to have frozen at 1.8 seconds remaining for more <a href="http://getcolumbus.com/2012/02/columbus-gm-steamed-by-stopped-clock/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.montrealgazette.com/sports/6092781.bin" alt="http://www.montrealgazette.com/sports/6092781.bin" width="139" height="89" />It&#8217;s been a tough enough season for the Columbus Blue Jackets. Wednesday night, it became even tougher.</p>
<p><span id="more-641"></span>With time winding down at the Staples Center in a game between Columbus and the Los Angeles Kings and with the Kings on the power play, the clock appeared to have frozen at 1.8 seconds remaining for more than a full second.</p>
<p>The extra ticks allowed the scrambling Kings to score the game-winning goal with less than a second left — winning 3-2.</p>
<p>The NHL said it will look into the issue, though league executive Colin Campbell told TSN Thursday that the game won’t be replayed.</p>
<p>“We’re not questioning (the clock operator’s) integrity,” Campbell told the Columbus Dispatch. “But we’re going to open all doors and examine everything, to see what happened and how we can keep it from happening again.”</p>
<p>Jackets GM Scott Howson addressed the issue on his blog Thursday.</p>
<p>“It is an amazing coincidence that with the Kings on a power play at Staples Center and with a mad scramble around our net in the dying seconds of the third period of a 2-2 hockey game that the clock stopped for at least one full second. I can only think of two ways in which this would have happened. Either there was a deliberate stopping of the clock or the clock malfunctioned.”</p>
<p>However the Kings have offered another explanation. Los Angeles general manger Dean Lombardi said there was no extra time added to the game and the delay was just the display syncing up with the internal clock.</p>
<p>“Those clocks are sophisticated instruments that calculate time by measuring electrical charges called coulombs — given the rapidity and volume of electrons that move through the measuring device the calibrator must adjust at certain points which was the delay you see,” he said in a email to numerous media outlets. “The delay is just recalibrating for the clock moving too quickly during the 10–10ths of a second before the delay. This insures that the actual playing time during a period is exactly 20 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2012/02/columbus-gm-steamed-by-stopped-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Foods Strengthens Investment in Safety Tech</title>
		<link>http://getcolumbus.com/2012/02/columbus-foods-strengthens-investment-in-safety-tech/</link>
		<comments>http://getcolumbus.com/2012/02/columbus-foods-strengthens-investment-in-safety-tech/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:43:14 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/?p=639</guid>
		<description><![CDATA[Columbus Foods, the venerable San Francisco Bay Area maker of premium specialty meats, is raising the bar in food safety technology with a $7 million investment in a reconfigured ammonia refrigeration system at its South San Francisco facility. The advancements, which exceed current EPA Clean Air Act standards, provide increased safety for employees and the <a href="http://getcolumbus.com/2012/02/columbus-foods-strengthens-investment-in-safety-tech/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQTo653lC1kDIDCky11n0qVW1GMkojuSmYLOyJoH89gmWPwVtk5" alt="http://t0.gstatic.com/images?q=tbn:ANd9GcQTo653lC1kDIDCky11n0qVW1GMkojuSmYLOyJoH89gmWPwVtk5" width="162" height="72" />Columbus Foods, the venerable San Francisco Bay Area maker of premium specialty meats, is raising the bar in food safety technology with a $7 million investment in a reconfigured ammonia refrigeration system at its South San Francisco facility.<span id="more-639"></span> The advancements, which exceed current EPA Clean Air Act standards, provide increased safety for employees and the community surrounding its 467 Forbes Blvd plant.</p>
<p id="">The system features state-of-the-art hardware and controls technology, safeguards including secondary containment and an air scrubbing system, and a complex sequence for leak detection, alarm and notification. To further ensure control of the ammonia gases, the refrigeration system and ammonia charge will be fully contained in an enclosed building.</p>
<p id="">&#8220;For more than 90 years, we&#8217;ve been committed to our employees&#8217; safety and invested in improving the conditions they work in,&#8221; CEO Tim Fallon said. &#8220;The new ammonia refrigeration system puts Columbus at the forefront of innovative manufacturing safety technologies.&#8221;</p>
<p id="">The Forbes facility, which has been operational since 1967, acts as Columbus&#8217; primary manufacturing plant where it handcrafts its full collection of traditional and artisan salumi and suite of premium deli meats. In 2012, it&#8217;s expected to produce approximately 22 million pounds of specialty meats. The facility operates five to seven days a week based on demand, and employs up to 150 people.</p>
<p id="">Two incidents at the facility in 2009 prompted an EPA investigation which found the plant to be in violation of regulatory requirements for process safety management under Section 112(r) of the Clean Air Act. Columbus fully cooperated with the investigators and has made system improvements surpassing the EPA&#8217;s recommended standards. The company will also pay a $685,446 penalty as detailed in the consent decree made public today.</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2012/02/columbus-foods-strengthens-investment-in-safety-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers need not apply to Columbus, Toledo casinos</title>
		<link>http://getcolumbus.com/2012/01/smokers-need-not-apply-to-columbus-toledo-casinos/</link>
		<comments>http://getcolumbus.com/2012/01/smokers-need-not-apply-to-columbus-toledo-casinos/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:55:32 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Columbus News]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/2012/01/smokers-need-not-apply-to-columbus-toledo-casinos/</guid>
		<description><![CDATA[Smokers won&#8217;t be hired at new casinos in Columbus and Toledo, a ban that&#8217;s been adopted in other industries as employers try to hold down health care costs. Job seekers who smoke, chew tobacco or even use nicotine patches won&#8217;t be considered for the 3,200 casino jobs in Toledo and Columbus when developer Penn National <a href="http://getcolumbus.com/2012/01/smokers-need-not-apply-to-columbus-toledo-casinos/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Smokers won&#8217;t be hired at new casinos in Columbus and Toledo, a ban that&#8217;s been adopted in other industries as employers try to hold down health care costs.</p>
<p>Job seekers who smoke, chew tobacco or even use nicotine patches won&#8217;t be considered for the 3,200 casino jobs in Toledo and Columbus when developer Penn National Gaming Inc. starts filling positions later this year, The Dayton Daily News reported (http://bit.ly/xNYotF ) Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2012/01/smokers-need-not-apply-to-columbus-toledo-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Columbus gets small traffic boost in 2011</title>
		<link>http://getcolumbus.com/2012/01/port-columbus-gets-small-traffic-boost-in-2011/</link>
		<comments>http://getcolumbus.com/2012/01/port-columbus-gets-small-traffic-boost-in-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:35:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Columbus News]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/2012/01/port-columbus-gets-small-traffic-boost-in-2011/</guid>
		<description><![CDATA[Port Columbus International Airport saw more passengers pass through its security gates for the second year in a row in 2011, but the increase was less than 1 percent, Columbus Business First reports. About 6.38 million passengers traveled through the airport last year, according to the Columbus Regional Airport Authority . That was about 0.2 <a href="http://getcolumbus.com/2012/01/port-columbus-gets-small-traffic-boost-in-2011/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Port Columbus International Airport saw more passengers pass through its security gates for the second year in a row in 2011, but the increase was less than 1 percent, Columbus Business First reports.</p>
<p>About 6.38 million passengers traveled through the airport last year, according to the Columbus Regional Airport Authority    . That was about 0.2 percent more passengers than the 6.37 million the airport saw in 2010, the newspaper reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2012/01/port-columbus-gets-small-traffic-boost-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton loses Hall, two-goal lead in Columbus</title>
		<link>http://getcolumbus.com/2012/01/edmonton-loses-hall-two-goal-lead-in-columbus/</link>
		<comments>http://getcolumbus.com/2012/01/edmonton-loses-hall-two-goal-lead-in-columbus/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:35:21 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/?p=635</guid>
		<description><![CDATA[As doctors were stitching up the gruesome gash that stretched from the crown of Taylor Hall’s head to the top of his eyebrow, the Edmonton Oilers offensive sparkplug tried to convince all around him that he was ready to go. Instead, Hall, who was injured in the pre-game warm-up and required treatment from the on-site <a href="http://getcolumbus.com/2012/01/edmonton-loses-hall-two-goal-lead-in-columbus/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.vancouversun.com/sports/6011113.bin" alt="http://www.vancouversun.com/sports/6011113.bin" width="154" height="103" />As doctors were stitching up the gruesome gash that stretched from the crown of Taylor Hall’s head to the top of his eyebrow, the Edmonton Oilers offensive sparkplug tried to convince all around him that he was ready to go.<span id="more-635"></span></p>
<p>Instead, Hall, who was injured in the pre-game warm-up and required treatment from the on-site plastic surgeon, was held out of Tuesday’s game while the undermanned Oilers jumped out to a 2-0 first period lead against the Columbus Blue Jackets in Nationwide Arena.</p>
<p>The 30th place Blue Jackets charged back and scored a 4-2 win at Nationwide Arena, leaving the Oilers with a record of 17-24-4 and one more player in the medical room.</p>
<p>“I was talking to him while the doctors were with him and, typical Taylor, he said, ‘I’ll be playing tonight,’ ”</p>
<p>said general manager Steve Tambellini, who was going to push his players to wear helmets and visors during the warm-ups.</p>
<p>Hall was not available after the game, but he did get on the stationary bike after he had been stitched up. Because he isn’t expected to have any complications from the freak three player pile-up, he hasn’t yet been ruled out for Thursday’s game against the St. Louis Blues.</p>
<p>Tambellini did not call up a forward from the Oklahoma City Barons.</p>
<p>“It was really scary. I saw it ­happen,” said captain Shawn Horcoff.</p>
<p>“I saw him go down then I saw (defenceman Corey Potter) jump. He actually kicked him on the way down.</p>
<p>“It didn’t look good.”</p>
<p>Hall, who wasn’t wearing a helmet, stepped on a puck in the warm-up and as he was falling to the ice, he slid into teammate Ladislav Smid and both skidded into the side boards. While they were still down on the ice, Potter, attempting to avoid the pile-up, tried to hop over Hall and instead clipped him in the head.</p>
<p>Potter, coincidentally, got tangled up with fellow blue-liner Ryan Whitney back in a November game against the Vancouver Canucks. Whitney missed 13 games with a sprained knee. It was also the second time this season that the Oilers lost a player in a pre-game warm-up.</p>
<p>On Nov. 17, defenceman Andy Sutton aggravated a groin injury before the opening faceoff and missed the next six games.</p>
<p>“I just turned the corner and I had two guys sliding at me. I just tried to get of the way but unfortunately, I came in contact with Hallsy’s head,” said Potter. “I didn’t really step on him. I tried to jump over him and kicked him.</p>
<p>“It’s a good thing he’s okay. I don’t think I’ve ever seen a cut that bad that close before.</p>
<p>“It was pretty gross. I was pretty freaked out in the warm-up because I was worried.”</p>
<p>Potter saw that Hall was getting treatment in the rink, not at the hospital, easing his guilt before the game got underway.</p>
<p>“I hate to see something like that. I was pretty disgusting,” said Smid. “But it just sucks to lose the way we did. We should be beating teams like that.”</p>
<p>Seven minutes after the puck dropped, Anton Lander skated around Derick Brassard, zipped across the Blue Jackets crease, then tapped his second goal of the season past goaltender Curtis Sanford.</p>
<p>Less than two minutes later, Ben Eager put Edmonton up by a pair, but the Jackets started to chip away at the lead in the second.</p>
<p>Rookie Ryan Johansen slipped his eighth goal under Devan Dubnyk’s left pad to start the period then with just eight-tenths of a second left on the clock, Brassard banged his own rebound off Oilers defenceman Jeff Petry. The puck rolled up and over Dubnyk’s right glove.</p>
<p>Thirty-two seconds into the third, newcomer Colton Gillies, acquired off the waiver wire, stole the puck in the Oilers end and slid it over to Derek MacKenzie, who put the Jackets up 3-2. Derek Dorsett scored an empty-net power-play goal to close out the game.</p>
<p>Edmonton (17-24-4) plays the Blues in St. Louis on Thursday. The Jackets (13-27-5) are now 2-2 under interim head coach Todd Richards.</p>
<p>“A little bit of a man-power problem for starters,” said head coach Tom Renney, “and we came a little unglued in the second period and gave them a chance to feel a little better about their game. We tried to push through in the third, but tough start with the go-ahead goal. We just couldn’t muster enough to push through and get the offence we needed.”</p>
<p>Hall was the lone member left from the Oilers top line as both Jordan Eberle (knee) and Ryan Nugent-Hopkins (ankle) left the lineup this month. They followed defencemen Ryan Whitney (foot), Cam Barker (ankle) and Tom Gilbert (ankle).</p>
<p>“These are the cards we’ve been dealt,” said Renney. “We have to sit at the table and play.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2012/01/edmonton-loses-hall-two-goal-lead-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit money circulating in Columbus</title>
		<link>http://getcolumbus.com/2012/01/counterfeit-money-circulating-in-columbus/</link>
		<comments>http://getcolumbus.com/2012/01/counterfeit-money-circulating-in-columbus/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Columbus News]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/2012/01/counterfeit-money-circulating-in-columbus/</guid>
		<description><![CDATA[Fake $100 and $20 bills have been distributed recently at businesses in Columbus, and police are urging business owners to educate themselves and their employees on how to spot counterfeit money. The fake bills are “very high quality” and have been called by one bank the most deceptive $100 bills that have come through the <a href="http://getcolumbus.com/2012/01/counterfeit-money-circulating-in-columbus/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Fake $100 and $20 bills have been distributed recently at businesses in Columbus, and police are urging business owners to educate themselves and their employees on how to spot counterfeit money.</p>
<p>The fake bills are “very high quality” and have been called by one bank the most deceptive $100 bills that have come through the area, said Lt. Matt Myers of Columbus Police Department.</p>
<p>Some key identifying marks that usually would separate counterfeit bills from genuine currency have been mimicked perfectly, including the security strip inside the bills, Myers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2012/01/counterfeit-money-circulating-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus signs Chile midfielder Mirosevic</title>
		<link>http://getcolumbus.com/2012/01/columbus-signs-chile-midfielder-mirosevic/</link>
		<comments>http://getcolumbus.com/2012/01/columbus-signs-chile-midfielder-mirosevic/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Columbus News]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/2012/01/columbus-signs-chile-midfielder-mirosevic/</guid>
		<description><![CDATA[The Columbus Crew have signed Chile midfielder Milovan Mirosevic to a multi-year contract, pending receipt of his P-1 work visa. Mirosevic, 31, has played 25 matches for Chile, most recently appearing in a pair of 2014 FIFA World Cup qualifiers against Uruguay and Paraguay. He joins Columbus from Chilean first division side Universidad Catolica, where <a href="http://getcolumbus.com/2012/01/columbus-signs-chile-midfielder-mirosevic/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Columbus Crew have signed Chile midfielder Milovan Mirosevic to a multi-year contract, pending receipt of his P-1 work visa.</p>
<p>Mirosevic, 31, has played 25 matches for Chile, most recently appearing in a pair of 2014 FIFA World Cup qualifiers against Uruguay and Paraguay.</p>
<p>He joins Columbus from Chilean first division side Universidad Catolica, where he served as captain and had 46 goals in 108 games over the last three years, which was his second stint with the storied club.</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2012/01/columbus-signs-chile-midfielder-mirosevic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus on the right track for passenger rail</title>
		<link>http://getcolumbus.com/2012/01/columbus-on-the-right-track-for-passenger-rail/</link>
		<comments>http://getcolumbus.com/2012/01/columbus-on-the-right-track-for-passenger-rail/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:47:24 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Columbus News]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/?p=631</guid>
		<description><![CDATA[The Georgia Department of Transportation wants to create a passenger rail system through the state, and Columbus&#8217; plans to be involved are right on track. &#8220;The leadership locally in raising this issue and beginning to do the right things, exploring all the options, making sure that we are not left out of this is absolutely <a href="http://getcolumbus.com/2012/01/columbus-on-the-right-track-for-passenger-rail/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://wltz.images.worldnow.com/images/16445974_BG1.jpg" alt="http://wltz.images.worldnow.com/images/16445974_BG1.jpg" width="136" height="76" />The Georgia Department of Transportation wants to create a passenger rail system through the state, and Columbus&#8217; plans to be involved are right on track.<span id="more-631"></span></p>
<p>&#8220;The leadership locally in raising this issue and beginning to do the right things, exploring all the options, making sure that we are not left out of this is absolutely the right thing to do,&#8221; Gordon Kenna, CEO of Georgians for Passenger Rail, says.</p>
<p>The rail system will cost just under $450 million to set up and $2.3 million annually to operate.</p>
<p>But officials say it&#8217;s a great investment. They say they predict more than six million rail trips between Atlanta and Columbus a year.</p>
<p>&#8220;These are tax dollars you&#8217;ve already paid, do we want to add lanes, turn lanes and concrete medians, or do we want to invest over many years time in passenger rail,&#8221; Mayor Teresa Tomlinson asks.</p>
<p>The first step is to conduct a feasibility study to look at costs, where to put the rail and how many people would ride it.</p>
<p>A feasibility study costs roughly $350,000. But Columbus received some good news: the Georgia Department of Transportation is including Columbus in its feasibility study which will reduce the price tag for Columbus.</p>
<p>&#8220;There will probably be a need to match that money locally, but there seems to be a big interest in doing so but that&#8217;s a great great first step,&#8221; Gordon says.</p>
<p>&nbsp;</p>
<p>Columbus is getting a little help from other parts of the region. The former mayor of North Carolina joined today&#8217;s meeting via Skype to share his experiences setting up passenger rail in his state.</p>
<p>And leaders across the South and Northeast all agree, passenger rails boost economy.</p>
<p>&#8220;When you have major cities like Atlanta, Columbus, Augusta, Macon, we all have our economic development hubs, our resources. If we can connect those resources we put Georgia on a whole new plain for economic competitiveness and development in the nation,&#8221; Tomlinson says.</p>
<p>And not to mention it&#8217;s impact on the environment.</p>
<p>&#8220;Not only do we reduce emissions but we really make much more efficient use of land because rail transportation supports much more compact development and more walkable urban development,&#8221; Kenna says.</p>
<p>Mayor Tomlinson says a feasibility study takes a little less than a year to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2012/01/columbus-on-the-right-track-for-passenger-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus voyage tied to syphilis spread</title>
		<link>http://getcolumbus.com/2011/12/columbus-voyage-tied-to-syphilis-spread/</link>
		<comments>http://getcolumbus.com/2011/12/columbus-voyage-tied-to-syphilis-spread/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Columbus News]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/2011/12/columbus-voyage-tied-to-syphilis-spread/</guid>
		<description><![CDATA[A new examination of the origin of syphilis supports the theory that the sexually transmitted disease was carried to Europe aboard Christopher Columbus&#8217; ships as they sailed home from the New World. The disease was not spread through sexual contact at the time, but adapted to survive once it got to Europe, Emory University researchers <a href="http://getcolumbus.com/2011/12/columbus-voyage-tied-to-syphilis-spread/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A new examination of the origin of syphilis supports the theory that the sexually transmitted disease was carried to Europe aboard Christopher Columbus&#8217; ships as they sailed home from the New World.</p>
<p>The disease was not spread through sexual contact at the time, but adapted to survive once it got to Europe, Emory University researchers say.</p>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2011/12/columbus-voyage-tied-to-syphilis-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Park Crossing Sears likely safe from closure</title>
		<link>http://getcolumbus.com/2011/12/columbus-park-crossing-sears-likely-safe-from-closure/</link>
		<comments>http://getcolumbus.com/2011/12/columbus-park-crossing-sears-likely-safe-from-closure/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:20:08 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Columbus News]]></category>

		<guid isPermaLink="false">http://getcolumbus.com/?p=628</guid>
		<description><![CDATA[The struggling parent company of Sears and Kmart, saying it can no longer afford to keep underperforming stores open, disclosed plans Tuesday to shutter 100 to 120 outlets nationwide. Sears Holdings Corp., based in Hoffman Estates, Ill., did not release a list of targeted stores, nor did it give a timeline on when they would <a href="http://getcolumbus.com/2011/12/columbus-park-crossing-sears-likely-safe-from-closure/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="story_text_top">
<p><img class="alignleft" src="http://media.ledger-enquirer.com/smedia/2011/12/27/22/08/ZIshH.Em.70.jpg" alt="http://media.ledger-enquirer.com/smedia/2011/12/27/22/08/ZIshH.Em.70.jpg" width="75" height="200" />The struggling parent company of Sears and Kmart, saying it can no longer afford to keep underperforming stores open, disclosed plans Tuesday to shutter 100 to 120 outlets nationwide.</p>
<p>Sears Holdings Corp., based in Hoffman Estates, Ill., did not release a list of targeted stores, nor did it give a timeline on when they would be closed or liquidated.<span id="more-628"></span> The retailer, which releases its full-year 2011 earnings report on Feb. 12, said declining electronics and apparel sales at its Kmart chain and lower home appliance and electronics sales at Sears prompted the move.</p>
<p>“While our past practice has been to keep marginally performing stores open while we worked to improve their performance, we no longer believe that to be the appropriate action in this environment,” the company said in a statement.</p>
<div id="story_text_remaining">
<p>There are three Kmart stores in Columbus and one in Phenix City, as well as the full-line Sears department store at Columbus Park Crossing on the city’s northside.</p>
<p>All of those outlets have escaped previous rounds of closures by Sears Holdings, including three since early 2010. Four stores in the Atlanta area were shuttered in the last three months after their closures were announced in the second quarter.</p>
<p>The Columbus Kmart locations are at 3200 Macon Road, 2500 Airport Thruway and 5600 Milgen Road, while the Phenix City Kmart is at 2003 U.S. Highway 280.</p>
<p>Steven Cadranel, president of Atlanta-based Ben Carter Properties, which spearheaded development of Columbus Park Crossing, said he would be surprised if the local Sears store were to shut its doors.</p>
<p>The retailer opened the 149,000-square-foot store in April 2003, less than a year after Columbus Park made its debut at the intersection of Veterans Parkway and J.R. Allen Parkway. Sears owns the building, but has a long-term lease on the land upon which the structure sits.</p>
<p>“We’ve had no indication from Sears of any intent to close the store,” Cadranel said. “It’s always been a successful store and one in which they’ve made a significant investment.”</p>
<p>In its announcement of the pending closures, Sears Holdings said sales at Kmart are off nearly 2 percent year to date, while they are down more than 3 percent at Sears. But the numbers are even more dire in the quarter leading up to Christmas, down 4.4 percent and 6 percent, respectively.</p>
<p>The holding company said it plans to take non-cash charges ranging from $1.6 billion to $2.4 billion in the fourth quarter in light of the financial bleeding. That includes writeoffs related to deferred tax assets and goodwill balances.</p>
<p>“Given our performance and the difficult economic environment, especially for big-ticket items, we intend to implement a series of actions to reduce ongoing expenses, adjust our asset base and accelerate the transformation of our business model,” Lou D’Ambrosio, chief executive officer of Sears Holdings, said in a statement.</p>
<p>Even those stores that make the cut this time will be under intense scrutiny in the coming quarters, the company said, with their performance being “carefully” evaluated and the retailer prepared to “act opportunistically” should other moves be necessary.</p>
<p>Sears Holdings operates more than 4,000 stores in the United States and Canada, including the larger Sears and Kmart outlets, as well as smaller auto repair, product repair and hardware shops.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getcolumbus.com/2011/12/columbus-park-crossing-sears-likely-safe-from-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

